Please call or email us for the best hotel rates.
Phone: (415) 885 – 2388
Email Address: sales@sunlightexpress.com
Prices are in U.S. Dollars and are subject to change without prior notice.
REMARKS: Due to the COVID-19 pandemic, hotel prices have been changed, please call for inquiries.
HOTEL NAME | HIGH SEASON | EX. BED | ABF | ||
SGL | DBL/TWN | ||||
HOTEL IN PHNOM PENH | |||||
Asia Hotel-2** | 34 | 36 | 15 | Incld | |
Asia Palace Hotel-3*** | 52 | 52 | 30 | Incld | |
Cambodiana Hotel-4**** | 87 | 93 | 40 | Incld | |
Holiday Villa Hotel-3*** | 58 | 61 | 30 | Incld | |
Imperial Garden Hotel-4**** | 75 | 75 | 30 | Incld | |
Inter-Continental Hotel-5***** | 160 | 175 | 45 | Incld | |
Juliana Hotel-4**** | 69 | 80 | 30 | Incld | |
New York Hotel-3*** | 44 | 44 | 20 | Incld | |
Pacific Hotel-3*** | 36 | 36 | 15 | Incld | |
Phnom Penh Hotel-4**** | 75 | 85 | 20 | Incld | |
Princess Hotel-3*** | 39 | 39 | 20 | Incld | |
Raffle Hotel Le Royal 5***** | 195 | 210 | 45 | Incld | |
Sun Way Hotel-4**** | 83 | 90 | 35 | Incld | |
Tai Ming Plaza Hotel 3*** | 58 | 58 | 30 | Incld | |
HOTEL IN SIEM REAP | |||||
Angkor Century Hotel-5***** | 91 | 102 | 30 | Incld | |
Angkor Holiday Hotel-4**** | 44 | 44 | 25 | Incld | |
Angkor Palace Resort-5***** | 130 | 152 | 50 | Incld | |
Angkor ST Hotel 2** | 39 | 39 | 20 | Incld | |
Angkor Star Hotel-3*** | 42 | 42 | 20 | Incld | |
Angkor Village Hotel-4**** | 91 | 91 | 40 | Incld | |
Angkor Village Resort 4**** | 130 | 124 | 40 | Incld | |
Angkor Way Hotel 3*** | 45 | 45 | 22 | Incld | |
Apsara Angkor Hotel 4**** | 47 | 53 | 30 | Incld | |
Bopha Angkor Hotel 3*** | 52 | 57 | N/A | Incld | |
Casa Angkor Hotel-3*** | 52 | 58 | 25 | Incld | |
City Angkor Hotel-4**** | 47 | 47 | 25 | Incld | |
Cozyna Angkor Hotel-3*** | 44 | 44 | 22 | Incld | |
Empress Angkor HTL-4**** | 53 | 53 | 30 | Incld | |
Goldiana Hotel-4**** | 43 | 43 | 30 | Incld | |
Hotel De La Paix-5***** | 196 | 196 | 43 | Incld | |
Khemara Angkor Hotel-3*** | 58 | 64 | 30 | Incld | |
Le Meridien-5***** | 212 | 212 | 40 | Incld | |
Lotus Angkor Hotel 4**** | 53 | 53 | 25 | Incld | |
Majestic Angkor Hotel-3*** | 42 | 42 | 25 | Incld | |
Monoreach Angkor-3*** | 42 | 42 | 25 | Incld | |
Nokor Phnom Hotel-3*** | 38 | 38 | 20 | Incld | |
Orient D’ Angkor Hotel 4**** | 64 | 75 | N/A | Incld | |
Preah Khan Hotel-4**** | 69 | 69 | 35 | Incld | |
Prince D’ Angkor Hotel-4**** | 69 | 75 | 45 | Incld | |
Princess Angkor Hotel-3*** | 58 | 58 | 30 | Incld | |
Prum Bayon Hotel-3*** | 44 | 44 | 25 | Incld | |
Raffle Grand D’Angkor Hotel-5***** | 196 | 212 | 80 | Incld | |
Royal Angkor Resort-4**** | 75 | 75 | 40 | Incld | |
Salina Hotel-3*** | 39 | 39 | 20 | Incld | |
Shambhala Resort 4**** | 102 | 102 | 35 | Incld | |
Sokha Ankgor Hotel-5***** | 130 | 130 | 35 | Incld | |
Somadevi Angkor Hotel-4**** | 53 | 53 | 30 | Incld | |
Steung Siem Reap Hotel 3*** | 51 | 51 | 25 | Incld | |
Ta Promh Hotel -3*** | 45 | 50 | 25 | Incld | |
Victoria Angkor Hotel-5***** | 135 | 135 | 50 | Incld | |
HOTEL RATE IN SIHANOUKVILLE | |||||
Crystal Hotel-2** | 42 | 54 | 25 | inCLD | |
Golden Castle Hotel | 42 | 54 | 25 | inCLD | |
Golden Sand Hotel-3*** | 39 | 42 | 25 | inCLD | |
Jasmine Hotel-2** | 40 | 42 | 25 | inCLD | |
Phnom Meas Hotel-2** | 36 | 36 | 25 | inCLD | |
Seaside Hotel-3*** | 48 | 54 | 25 | inCLD | |
Sokha Hotel & Resort-5***** | 135 | 135 | 35 | inCLD | |
HOTEL RATE IN KOMPONGTHOM | |||||
Arun Ras Hotel-2** | 14 | 14 | 20 | 3 | |
Stung Sen Hotel-2** | 14 | 14 | 20 | 3 | |
HOTEL RATE IN BATTAMBANG | |||||
Asia Hotel – 2** | 25 | 31 | 20 | 2 | |
Royal Hotel -2** | 31 | 36 | 20 | 2 | |
Star Hotel -2** | 31 | 42 | 20 | 4 | |
Teo Hotel-2** | 31 | 31 | 20 | 4 |
Remarks:
** All above rates are net in U.S. dollars.
** All above rates included government Tax and service charge.
** There will be $25 service charge plus 1 night penalty for cancellation before departure.
** No refund after full payment or no show.