Please call or email us for the best hotel rates.
Phone: 415-885-2388
Email Address: sales@sunlightexpress.com
Prices are in U.S. Dollars and are subject to change without prior notice.
REMARKS: Due to the COVID-19 pandemic, hotel prices have been changed, please call for inquiries.
Hotel | Start Date | End Date | Single | Double | Notes |
BANGKOK | |||||
ABLOOM EXCLUSIVE SERVICED APARTMENTS | May 1 | Oct 31 | 71 | 71 | BF INCL |
AMBASSADOR HOTEL | Jul 1 | Dec 31 | 119 | 119 | BF INCL BUY 1 GET THE 2nd FREE/MAX. 1 N FREE |
ANANTARA BANGKOK SATHORN | May 1 | Oct 31 | 80 | 80 | BF INCL |
COURTYARD BY MARRIOTT BANGKOK | May 1 | Sep 30 | 125 | 125 | BF INCL |
FOUR POINTS BY SHERATON BANGKOK | Aug 1 | Dec 31 | 226 | 226 | BF INCL BUY 1 GET THE 2nd NIGHT FREE |
FURAMA SILOM BANGKOK | May 1 | Oct 31 | 103 | 103 | BF INCL |
GRAND PRESIDENT BANGKOK | May 1 | Oct 31 | 75 | 75 | BF INCL |
GRANDE CENTRE POINT RATCHADAMRI | Jul 1 | Oct 31 | 123 | 123 | BF INCL |
HANSAR BANGKOK HOTEL | May 1 | Oct 31 | 213 | 213 | BF INCL |
HANSAR BANGKOK HOTEL | May 1 | Oct 31 | 248 | 248 | BF INCL |
I RESIDENCE HOTEL SATHORN | May 1 | Oct 31 | 52 | 52 | BF INCL |
I RESIDENCE HOTEL SILOM | May 1 | Oct 31 | 60 | 60 | BF INCL |
IMM FUSION SUKHUMVIT | May 1 | Sep 30 | 50 | 50 | BF INCL |
LE FENIX SUKHUMVIT | May 1 | Oct 31 | 85 | 85 | BF INCL FREE BREAKFAST(WITHOUT EXTRA BED) FOR CHILD UNDER 16YEARS OLD(MAX. 1 CHILD) |
LEGACY EXPRESS BANGKOK | May 1 | Oct 31 | 65 | 65 | BF INCL |
LUXOR HOTEL BANGKOK | May 1 | Oct 31 | 56 | 56 | BF INCL |
NOVOTEL SUVARNABHUMI AIRPORT | May 1 | Oct 31 | 213 | 213 | BF INCL FREE SHUTTLE |
PARK PLAZA BANGKOK SOI 18 | May 1 | Sep 30 | 89 | 89 | BF INCL |
PULLMAN BANGKOK KING POWER | May 1 | Oct 31 | 116 | 116 | BF INCL |
RADISSON SUITES SUKHUVMIT | May 1 | Aug 31 | 105 | 105 | BF INCL |
S31 SUKHUMVIT HOTEL | May 1 | Oct 31 | 126 | 126 | BF INCL |
S51 SUKHUMVIT HOTEL | May 1 | Oct 31 | 107 | 107 | BF INCL |
SIAM KEMPINSKI HOTEL BANGKOK | May 1 | Oct 31 | 325 | 325 | BF INCL |
SWISSOTEL NAI LERT PARK BANKOK | May 1 | Oct 31 | 118 | 118 | BF INCL |
VIE HOTEL BANGKOK | May 1 | Oct 31 | 137 | 137 | BF INCL |
PHUKET | |||||
CENTARA KARON RESORT | Jun 1 | Oct 31 | 56 | 56 | BF INCL SUPERIOR ROOM |
CENTARA SAWADDI PATONG RESORT | Jun 1 | Oct 31 | 60 | 60 | BF INCL SUPERIOR ROOM |
CENTRA ASHLEE HOTEL PATONG | Jun 1 | Oct 31 | 60 | 60 | BF INCL CENTRA SUPERIOR ROOM |
GOLDEN TULIP MANGOSTEEN RESORT AND SPA | Jun 1 | Oct 31 | 91 | 91 | BF INCL SUPERIOR GARDEN VILLA |
KARON PRINCESS HOTEL | Jun 1 | Oct 31 | 48 | 48 | BF INCL SUPERIOR GARDEN VIEW |
M RESORT PHUKET | Jun 1 | Oct 31 | 83 | 83 | BF INCL M STUIO ROOM |
RENAISSANCE PHUKET RESORT AND SPA | Jun 1 | Oct 31 | 130 | 130 | BF INCL DELUXE ROOM |
Remarks:
** All above rates are net in U.S. dollars.
** All above rates included government Tax and service charge.
** There will be $25 service charge plus 1 night pernalty for cancellation before departure.
** No refund after full payment or no show.