The rates below are for January-December.
REMARKS: Due to the COVID-19 pandemic, hotel prices have been changed, please call for inquiries.
HOTEL’S | PERIOD | SGL/TWN RM | EXTRA BED | ABF | ||
PER/RM/NITE | (PER PAX) | |||||
3 STAR ★ ★ ★ | ||||||
BEST WESTERN HARBOUR VIEW | JAN 04-08, JAN 25 – FEB 18, FEB 25 – MAR 14, MAR 29-31 | 106 | N/A | 13 | ||
JAN 09-24, FEB 19-24 | 140 | N/A | 13 | |||
MAR 15-28 | 187 | N/A | 13 | |||
APR 01-11, MAY 01 – SEP 10 | 107 | N/A | 13 | |||
APR 12-30, SEP 11-19, OCT 09-31, DEC 24-31 | 188 | N/A | 13 | |||
SEP 20 – OCT 08, NOV 01 – DEC 23 | 140 | N/A | 13 | |||
CHARTERHOUSE CAUSEWAY BAY | JAN 06-25, FEB 19 – MAR 25, MAR 30-31 | 127 | N/A | 13 | ||
JAN 26 – FEB 18 | 108 | N/A | 13 | |||
APR 01-11, SEP 04 – OCT 11, NOV 01 – DEC 31 | 128 | N/A | 13 | |||
APR 12-30, OCT 12-31 | 236 | N/A | 13 | |||
MAY 01 – SEP 03 | 110 | N/A | 13 | |||
**Black-out Dates : MAR 26-29** | ||||||
CITY GARDEN | JAN 06 – MAR 05 | 116 | 46 | 14 | ||
MAR 06-31 | 152 | 46 | 14 | |||
APR 01-09, MAY 01 -SEP 10 | 117 | 47 | 15 | |||
APR 10-30, SEP 11 – OCT 11, OCT 16 – 18, OCT 23-25, OCT 30 – NOV 03, NOV 08-10, NOV 15 – DEC 29 | 156 | 47 | 15 | |||
OCT 12-15, OCT 19-22, OCT 26-29, NOV 04-07, NOV 11-14, DEC 30-31 | 198 | 47 | 15 | |||
METROPARK MONGKOK | JAN 06 – FEB 19, FEB 25 – MAR 25, MAR 30-31 | 115 | 43 | 13 | ||
FEB 20-24 | 155 | 43 | 13 | |||
MAR 26-29 | 143 | 43 | 13 | |||
APR 01-10 | 113 | 43 | 15 | |||
APR 12-30 | 163 | 43 | 15 | |||
MAY 01 – JUL 09 | 98 | 43 | 15 | |||
JUL 10 – AUG 24 | 126 | 43 | 15 | |||
AUG 25 – SEP 30 | 113 | 43 | 15 | |||
OCT 01-06, OCT 12-31, DEC 30-31 | 170 | 43 | 15 | |||
OCT 07-11 | 115 | 43 | 15 | |||
NOV 01 – DEC 23 | 131 | 43 | 15 | |||
DEC 24-29 | 150 | 43 | 15 | |||
METROPARK KOWLOON | JAN 06 – FEB 28 | 115 | 55 | 15 | ||
MAR 01-24 | 140 | 55 | 15 | |||
MAR 25-31 | 183 | 55 | 15 | |||
APR 01-10, MAY 01 – SEP 15, DEC 01-23 | 119 | 56 | 17 | |||
APR 11-30 | 175 | 56 | 17 | |||
SEP 16 – OCT 09, NOV 16-30 | 141 | 56 | 17 | |||
OCT 10-31 | 257 | 56 | 17 | |||
NOV 01-15 | 165 | 56 | 17 | |||
DEC 24-31 | 143 | 56 | 17 | |||
NEWTON HONG KONG | JAN 06-10, JAN 16-31, MAR 01 – APR 04, APR 10-11, APR 17-18, APR 24-25 | 114 | 43 | 12 | ||
JAN 11-15, FEB 20-24 | 134 | 43 | 12 | |||
FEB 01-19, FEB 25-28 | 112 | 43 | 12 | |||
APR 05-09 | 140 | 43 | 12 | |||
APR 12-16 | 160 | 43 | 12 | |||
APR 19-23, APR 26-30 | 150 | 43 | 12 | |||
NEWTON INN | JAN 06-10, JAN 16-31, MAR 01-04, APR 10-11, APR 17-18, APR 24-25 | 101 | 52 | INCL. | ||
JAN 11-15, FEB 20-24 | 122 | 52 | INCL. | |||
FEB 01-19, FEB 25-28 | 99 | 52 | INCL. | |||
APR 05-09 | 126 | 52 | INCL. | |||
APR 12-16 | 155 | 52 | INCL. | |||
APR 19-23, APR 26-30 | 146 | 52 | INCL. | |||
NEWTON PLACE | JAN 06-10, JAN 16-31, MAR 01 – APR 04, APR 10-11, APR 17-18, APR 24-25 | 95 | 43 | 10 | ||
JAN 11-15, FEB 20-24 | 114 | 43 | 10 | |||
FEB 01-19, FEB 25-28 | 92 | 43 | 10 | |||
APR 05-09 | 118 | 43 | 10 | |||
APR 12-16 | 130 | 43 | 10 | |||
APR 19-23, APR 26-30 | 125 | 43 | 10 | |||
RAMADA HONG KONG | JAN 06-08, JAN 25 – FEB 18, FEB 25 – MAR 14, MAR 29-31 | 113 | 42 | 13 | ||
JAN 09-24, FEB 19-24 | 146 | 42 | 13 | |||
MAR 15-18 | 193 | 42 | 13 | |||
APR 01-09, MAY 01 – SEP 10, NOV 20 – DEC 23 | 116 | 43 | 13 | |||
APR 10-30, OCT 09-31 | 195 | 43 | 13 | |||
SEP 11 – OCT 08, NOV 01-19, DEC 24-31 | 149 | 43 | 13 | |||
RAMADA KOWLOON | JAN 06-15, FEB 19-24, MAR 13-26 | 162 | 42 | 11 | ||
JAN 16 – FEB 18, FEB 25 – MAR 12 | 118 | 42 | 11 | |||
MAR 27-31 | 220 | 42 | 11 | |||
APR 01-09, MAY 03 – JUL 09, AUG 23 – SEP 10 | 122 | 43 | 11 | |||
APR 10 – MAY 02, SEP 11 – OCT 08, NOV 01 – DEC 23 | 174 | 43 | 11 | |||
JUL 10 – AUG 22 | 145 | 43 | 11 | |||
OCT 09-31, DEC 24-31 | 223 | 43 | 11 | |||
4 STAR ★ ★ ★ ★ | ||||||
CITYVIEW | JAN 06 – FEB 28 | 113 | 48 | 13 | ||
MAR 01-31 | 148 | 58 | 13 | |||
APR 01-10, MAY 01 – SEP 11 | 115 | 50 | 13 | |||
APR 11-30, SEP 12 – OCT 11, NOV 01-16 | 150 | 58 | 13 | |||
OCT 12-31 | 202 | 58 | 13 | |||
NOV 17 – DEC 23 | 124 | 56 | 13 | |||
DEC 24-31 | 160 | 60 | 13 | |||
EATON HONG KONG | **WEEKDAYS ( SUN – THU ) ** | |||||
JAN 06 – FEB 19, FEB 25-28 | 142 | 65 | 17 | |||
FEB 20-24 | 209 | 65 | 17 | |||
MAR 01-26, MAR 29-31 | 176 | 65 | 17 | |||
APR 01-09, MAY 03 – JUL 30, AUG 30 – SEP 24 | 147 | 65 | 17 | |||
APR 16 – MAY 02, JUL 31 – AUG 29, SEP 25 – OCT 08, NOV 01 – DEC 29 | 173 | 65 | 17 | |||
** WEEKEND ( FRI – SAT ) ** | ||||||
JAN 06 – FEB 19, FEB 25-28 | 148 | 65 | 17 | |||
FEB 20-24 | 215 | 65 | 17 | |||
MAR 01-26, MAR 29-31 | 182 | 65 | 17 | |||
MAR 27-28 | 213 | 65 | 17 | |||
APR 01-09, MAY 03 – JUL 30, AUG 30 – SEP 24 | 153 | 65 | 17 | |||
APR 16 – MAY 02, JUL 31 – AUG 29, SEP 25 – OCT 08, NOV 01 – DEC 29 | 179 | 65 | 17 | |||
OCT 09-31, DEC 30-31 | 225 | 65 | 17 | |||
** Black-out Dates : MAR 27-28 ** | ||||||
EXCELSIOR | JAN 06 – FEB 19, FEB 24-28 | 167 | 63 | 27 | ||
FEB 20-23 | 292 | 63 | 27 | |||
MAR 01-31 | 234 | 63 | 27 | |||
APR 01-07, MAY 01 – AUG 31 | 203 | 63 | 27 | |||
APR 08-30, SEP 01 – OCT 11, DEC 01-23 | 267 | 63 | 27 | |||
OCT 12 – NOV 30, DEC 24-31 | 326 | 63 | 27 | |||
** Black-out Dates: MAR 26-29 ** | ||||||
GARDEN VIEW – YWCA | JAN 06 – FEB 18 | 120 | 40 | 12 | ||
FEB 19-28, MAR 26-29 | 192 | 40 | 12 | |||
MAR 01-25, MAR 30-31 | 144 | 40 | 12 | |||
GATEWAY | JAN 06-24 | 315 | 61 | 22 | ||
JAN 25 – MAR 31 | 214 | 61 | 22 | |||
APR 01-10, MAY 03 – SEP 30 | 216 | 61 | 22 | |||
APR 11 – MAY 02, OCT 01 – DEC 31 | 316 | 61 | 22 | |||
** Black-out Dates: MAR 27-29 ** | ||||||
HARBOUR PLAZA – METROPOLIS | JAN 06-15, FEB 19-25, MAR 16-31 | 185 | 50 | 18 | ||
JAN 16 – FEB 18, FEB 26 – MAR 15 | 137 | 50 | 18 | |||
APR 01-10, MAY 01 – SEP 11, DEC 01-22 | 138 | 50 | 18 | |||
APR 11-30, SEP 12 – OCT 10, NOV 01-30, DEC 23-27 | 186 | 50 | 18 | |||
OCT 11-31, DEC 28-31 | 261 | 50 | 18 | |||
HARBOUR PLAZA – NORTH POINT | JAN 06 – FEB 19, FEB 24 – MAR 03 | 119 | 41 | 16 | ||
FEB 20-23, MAR 04-25, MAR 30-31 | 155 | 41 | 16 | |||
MAR 26-29 | 203 | 41 | 16 | |||
APR 01-11, MAY 01 – SEP 14 | 120 | 42 | 16 | |||
APR 12-30, SEP 15-19, NOV 10-13 | 184 | 42 | 16 | |||
SEP 20 – OCT 11, OCT 31 – NOV 09, NOV 14 – DEC 29 | 157 | 42 | 16 | |||
OCT 12-30, DEC 30-31 | 205 | 42 | 16 | |||
HARBOUR PLAZA 8 DEGREES | JAN 06 – MAR 13 | 112 | 41 | 17 | ||
MAR 14-31 | 149 | 41 | 17 | |||
APR 01-09, MAY 01 – SEP 10, NOV 18 – DEC 22 | 112 | 43 | 17 | |||
APR 10-30 | 166 | 43 | 17 | |||
SEP 11 – OCT 09, NOV 01-17, DEC 23-31 | 150 | 43 | 17 | |||
OCT 10-31 | 186 | 43 | 17 | |||
HOLIDAY INN GOLDEN MILE | JAN 06-15, FEB 20-23, MAR 01-31 | 258 | 60 | 21 | ||
JAN 16 – FEB 19, FEB 24-28 | 200 | 60 | 21 | |||
KIMBERLEY | JAN 06-18, MAR 16-31 | 157 | 55 | 17 | ||
JAN 19 – MAR 15 | 128 | 55 | 17 | |||
APR 01-08, MAY 01 – SEP 14, NOV 21 – DEC 23 | 132 | 63 | 18 | |||
APR 09-30, SEP 15 – OCT 11, NOV 01-20 | 165 | 63 | 18 | |||
OCT 12-31, DEC 24-31 | 236 | 63 | 18 | |||
KOWLOON HOTEL | JAN 06-19, MAR 07-31 | 205 | N/A | 17 | ||
JAN 20 – MAR 06 | 155 | N/A | 17 | |||
APR 01-09, MAY 01 – SEP 10, DEC 01-17 | 160 | N/A | 18 | |||
APR 10-30, SEP 11 – OCT 10, NOV 01-30, DEC 18-30 | 207 | N/A | 18 | |||
OCT 11-31, DEC 31 | 269 | N/A | 18 | |||
LAN KWAI FONG (KAU U FONG) | JAN 06 – FEB 19, FEB 26-28 | 182 | 42 | 23 | ||
FEB 20-25, MAR 20-25, MAR 30-31 | 265 | 42 | 23 | |||
MAR 01-19 | 209 | 42 | 23 | |||
** Black-out Dates: MAR 26-29 ** | ||||||
NATHAN | JAN 06 – APR 05, JUL 01 – SEP 15 | 132 | 56 | 13 | ||
APR 06-30 | 194 | 56 | 13 | |||
MAY 01 – JUN 30 | 119 | 56 | 13 | |||
SEP 16 – OCT 10 | 172 | 56 | 13 | |||
OCT 11-31 | 215 | 56 | 13 | |||
NOVOTEL CENTURY | JAN 06 – FEB 28 | 162 | 68 | 21 | ||
MAR 01-31 | 216 | 68 | 21 | |||
** Black-out Dates: MAR 27-29 ** | ||||||
NOVOTEL CITYGATE | JAN 06 – MAR 31 | 192 | 70 | 18 | ||
PARK LANE | JAN 06 – FEB 19, FEB 24-28 | 168 | 70 | 27 | ||
FEB 20-23, MAR 17-20 | 267 | 70 | 27 | |||
MAR 01-16, MAR 21-25, MAR 30-31 | 220 | 70 | 27 | |||
MAR 26-29 | 385 | 70 | 27 | |||
PRINCE | JAN 06-24 | 290 | 61 | 22 | ||
JAN 25 – MAR 31 | 188 | 61 | 22 | |||
APR 01-10, MAY 03 – SEP 30 | 196 | 61 | 22 | |||
APR 11 – MAY 02, OCT 01 – DEC 31 | 296 | 61 | 22 | |||
** Black-out Dates: MAR 27-29 ** | ||||||
PRUDENTIAL | JAN 06-10, MAR 22-31 | 200 | 89 | 20 | ||
JAN 11 – MAR 21 | 146 | 66 | 20 | |||
APR 01-10, MAY 01 – SEP 10, NOV 22 – DEC 17 | 148 | 77 | 20 | |||
APR 11-30, SEP 11 – OCT 10, NOV 01-21, DEC 18-28 | 202 | 92 | 20 | |||
OCT 11-31, DEC 29-31 | 270 | 125 | 20 | |||
THE HARBOURVIEW | JAN 06 – MAR 21 | 142 | 62 | 16 | ||
MAR 22 – 31 | 269 | 62 | 16 | |||
** Black-out Dates: MAR 25-29 ** | ||||||
REGAL KOWLOON | JAN 06-10, JAN 16-31, FEB 19 – MAR 24, MAR 30-31 | 203 | 50 | 22 | ||
JAN 11-15, MAR 25-29 | 283 | 50 | 22 | |||
FEB 01-18 | 163 | 50 | 22 | |||
APR 01-09, MAY 01 – SEP 10, DEC 01-17 | 165 | 50 | 22 | |||
APR 10-30, SEP 11 – OCT 10, NOV 01-30, DEC 18-30 | 205 | 50 | 22 | |||
OCT 11-31, DEC 31 | 285 | 50 | 22 | |||
REGAL ORIENTAL | JAN 06-31, MAR 01-15 | 132 | 30 | 19 | ||
FEB 01-19, FEB 25-28 | 117 | 30 | 19 | |||
FEB 20-24, MAR 16-31 | 180 | 30 | 19 | |||
APR 01-09, MAY 01 – JUL 10, AUG 23 – SEP 10, NOV 18 – DEC 22 | 118 | 30 | 19 | |||
APR 10-30, JUL 11 – AUG 22, SEP 11 – OCT 10, NOV 01-17, DEC 23-31 | 135 | 30 | 19 | |||
OCT 11-31 | 182 | 30 | 19 | |||
REGAL RIVERSIDE | JAN 06-25 | 117 | 30 | 19 | ||
FEB 20-24, MAR 16-31 | 145 | 30 | 19 | |||
JAN 26 – FEB 19, FEB 25 – MAR 15 | 105 | 30 | 19 | |||
APR 01-30, OCT 01-11, NOV 01 – DEC 23 | 120 | 30 | 19 | |||
MAY 01 – SEP 30 | 106 | 30 | 19 | |||
OCT 12-31, DEC 24-31 | 146 | 30 | 19 | |||
ROSEDALE KOWLOON | ** WEEKDAYS ( SUN – THU ) ** | |||||
JAN 06-31 | 130 | N/A | INCL. | |||
** WEEKEND ( FRI – SAT ) ** | ||||||
JAN 06-31 | 145 | N/A | INCL. | |||
** WEEKDAYS + WEEKEND ( MON – SUN ) ** | ||||||
FEB 01-19 | 127 | N/A | INCL. | |||
FEB 20-21 | 175 | N/A | INCL. | |||
FEB 22 – SEP 30 | 135 | N/A | INCL. | |||
OCT 01 – DEC 30 | 147 | N/A | INCL. | |||
DEC 31 | 208 | N/A | INCL. | |||
5 STAR ★ ★ ★ ★ ★ | ||||||
CROWNE PLAZA CAUSEWAY BAY | JAN 06-25, MAR 01-25, MAR 30-31 | 282 | 63 | 23 | ||
JAN 26 – FEB 28 | 230 | 63 | 23 | |||
APR 01-05, MAY 01 – SEP 06, DEC 17-23 | 233 | 63 | 23 | |||
APR 06-30, OCT 12 – NOV 15, DEC 24-30 | 336 | 63 | 23 | |||
SEP 07 – OCT 11, NOV 16 – DEC 16 | 286 | 63 | 23 | |||
** Black-out Dates: MAR 26-29, DEC 31 ** | ||||||
HARBOUR GRAND KOWLOON | JAN 06-17, MAR 01-31 | 235 | 63 | 23 | ||
JAN 18 – FEB 28 | 188 | 63 | 23 | |||
APR 01-11, MAY 01 – SEP 10, NOV 17 – DEC 22 | 192 | 63 | 27 | |||
APR 12-18, SEP 11 – OCT 11, NOV 01-16, DEC 23-29 | 236 | 63 | 27 | |||
APR 19-30, OCT 12-31, DEC 30-31 | 300 | 63 | 27 | |||
HARBOUR GRAND HONG KONG | JAN 06 – FEB 19, FEB 24 – MAR 03 | 171 | 43 | 23 | ||
FEB 20-23, MAR 04-25, MAR 30-31 | 212 | 43 | 23 | |||
MAR 26-29 | 290 | 43 | 23 | |||
APR 01-11, MAY 01 – SEP 14 | 172 | 43 | 23 | |||
APR 12-30, SEP 15 – OCT 11, NOV 14 – DEC 30 | 217 | 43 | 23 | |||
OCT 12 – NOV 13, DEC 31 | 291 | 43 | 23 | |||
HONG KONG GOLD COAST | JAN 06-22, JAN 25-31, FEB 01-18, FEB 24-28 | 135 | 50 | 16 | ||
JAN 23-24, FEB 19-23 | 195 | 50 | 16 | |||
MAR 01-31 | 145 | 50 | 16 | |||
HONG KONG SKYCITY MARRIOTT | JAN 06 – MAR 01 | 180 | 50 | 22 | ||
MAR 02-31 | 283 | 50 | 22 | |||
HOTEL ICON | JAN 06-18, MAR 20-30 | 344 | 72 | 26 | ||
JAN 19 – FEB 28 | 247 | 72 | 26 | |||
MAR 01-19, MAR 31 | 286 | 72 | 26 | |||
APR 01-10, MAY 01 – SEP 13, NOV 15 – DEC 23 | 247 | 72 | 26 | |||
APR 11-30, SEP 14-27, OCT 10 – NOV 14, DEC 24-31 | 351 | 72 | 26 | |||
SEP 28 – OCT 09 | 286 | 72 | 26 | |||
HYATT REGENCY (TST) | JAN 06-09, MAR 05-31 | 307 | 55 | 27 | ||
JAN 10 – MAR 04 | 240 | 55 | 27 | |||
APR 01-11, APR 30 – SEP 06, NOV 16 – DEC 23 | 276 | 56 | 27 | |||
APR 12-29, SEP 07 – OCT 11, OCT 30 – NOV 01, DEC 24-31 | 338 | 56 | 27 | |||
OCT 12-29, NOV 02-15 | 407 | 56 | 27 | |||
INTERCONTINENTAL GRAND STANFORD | JAN 06-17, FEB 20-24, MAR 26-31 | 378 | 75 | 28 | ||
JAN 18 – FEB 19 | 241 | 75 | 28 | |||
FEB 25 – MAR 25 | 293 | 75 | 28 | |||
APR 01-10, MAY 01 – SEP 10, NOV 15 – DEC 22 | 242 | 75 | 28 | |||
APR 11-30, OCT 11 – NOV 14, DEC 29-31 | 380 | 75 | 28 | |||
SEP 11 – OCT 10, DEC 23-28 | 294 | 75 | 28 | |||
JW MARRIOTT | JAN 06 – FEB 15 | 335 | 26 | 35 | ||
FEB 16 – MAR 31 | 432 | 26 | 35 | |||
APR 01-11, MAY 29 – SEP 07, SEP 30 – OCT 29, DEC 04-29 | 347 | 26 | 35 | |||
APR 12 – MAY 28, SEP 08-29 | 439 | 26 | 35 | |||
OCT 30 – DEC 03, DEC 30-31 | 490 | 26 | 35 | |||
** Black-out Dates: MAR 23-27, SEP 14-17, NOV 10-12 | ||||||
LANGHAM PLACE MONGKOK | JAN 06-17, MAR 01-31 | 262 | 93 | 26 | ||
JAN 18 – FEB 28 | 222 | 108 | 26 | |||
APR 01-09, MAY 01 – SEP 16, NOV 22 – DEC 24 | 231 | 94 | 27 | |||
APR 10-30, SEP 17 – OCT 08, NOV 01-21, DEC 25-29 | 270 | 94 | 27 | |||
OCT 09-31, DEC 30-31 | 324 | 95 | 27 | |||
MARCO POLO HONG KONG | JAN 06-24 | 315 | 61 | 22 | ||
JAN 25 – FEB 18, FEB 26 – MAR 31 | 214 | 61 | 22 | |||
FEB 19-25 | 214 | 61 | 22 | |||
APR 01-10, MAY 03 – SEP 30 | 223 | 62 | 22 | |||
APR 11 – MAY 02, OCT 01 – DEC 31 | 323 | 62 | 22 | |||
** Black-out Dates: MAR 23-29 ** | ||||||
NEW WORLD MILLENNIUM HONG KONG (Formerly Nikko Hong Kong) | JAN 06-17 | 352 | 70 | 25 | ||
JAN 18 – FEB 28 | 221 | 70 | 25 | |||
MAR 01-31 | 260 | 70 | 25 | |||
REGAL AIRPORT | JAN 06 – FEB 28 | 192 | 76 | 23 | ||
MAR 01-31 | 230 | 76 | 23 | |||
APR 01-11, APR 16-30, SEP 01-30, OCT 01-11, OCT 16-31, NOV 01-30 | 230 | 76 | 23 | |||
APR 12-15, OCT 12-15 | 270 | 76 | 23 | |||
MAY 01 – AUG 31, DEC 01-31 | 193 | 76 | 23 | |||
REGAL HONG KONG | JAN 06 – FEB 19 | 169 | 50 | 23 | ||
FEB 20-24, MAR 25 | 276 | 50 | 23 | |||
MAR 01-24, MAR 30-31 | 215 | 50 | 23 | |||
MAR 26-29 | 309 | 50 | 23 | |||
APR 01-09, MAY 01 – SEP 13, NOV 16 – DEC 18 | 169 | 50 | 23 | |||
APR 10-30, SEP 14 – OCT 09, NOV 01-15, DEC 19-23 | 216 | 50 | 23 | |||
OCT 10-31, DEC 24-31 | 277 | 50 | 23 | |||
RENAISSANCE HARBOUR VIEW | JAN 06-11, JAN 31 – FEB 28 | 216 | 56 | 27 | ||
JAN 12-30, MAR 01-31 | 293 | 56 | 27 | |||
** Black-out dates: MAR 23-26 ** | ||||||
ROYAL GARDEN | JAN 06-15 | 320 | 70 | 24 | ||
JAN 16 – FEB 19, FEB 24-28 | 195 | 70 | 24 | |||
FEB 20-23, MAR 01-31 | 228 | 70 | 24 | |||
APR 01-10, MAY 01 – SEP 10, NOV 15 – DEC 22 | 196 | 70 | 24 | |||
APR 11-30, OCT 11-31, DEC 29-31 | 321 | 70 | 24 | |||
SEP 11 – OCT 10, NOV 01-14, DEC 23-28 | 229 | 70 | 24 | |||
ROYAL PACIFIC | [ HOTEL WING ] – 4* | |||||
JAN 06-24, FEB 20-28, MAR 20-31 | 228 | N/A | 18 | |||
JAN 25 – FEB 19, MAR 01-19 | 155 | N/A | 18 | |||
[ TOWER WING ] – 5* | ||||||
JAN 06-24, FEB 20-28, MAR 20-31 | 280 | 55 | 18 | |||
JAN 25 – FEB 19, MAR 01-19 | 207 | 55 | 18 | |||
ROYAL PLAZA | JAN 06-24, MAR 01-31 | 215 | 62 | 20 | ||
JAN 25 – FEB 28 | 182 | 62 | 20 | |||
APR 01-10, MAY 01 – SEP 07, NOV 23 – DEC 20 | 195 | 62 | 20 | |||
APR 11-30, OCT 09-31 | 314 | 62 | 20 | |||
SEP 08 – OCT 08, NOV 01-22, DEC 21-31 | 241 | 62 | 20 | |||
THE LANDMARK MANDARIN ORIENTAL | JAN 06 – FEB 28 | 597 | 85 | 28 | ||
MAR 01-31 | 675 | 85 | 28 | |||
** Black-out Dates : Rugby Seven (TBA) | ||||||
THE MIRA HONG KONG | JAN 06-17, MAR 16-31 | 291 | 70 | 25 | ||
JAN 18 – MAR 15 | 238 | 70 | 25 | |||
APR 01-10, MAY 01 – SEP 06, NOV 16 – DEC 17 | 239 | 70 | 25 | |||
APR 11-30, SEP 07 – OCT 08, DEC 18-31 | 315 | 70 | 25 | |||
OCT 09-31 | 368 | 70 | 25 | |||
NOV 01-15 | 336 | 70 | 25 | |||
5 STAR DELUXE ★ ★ ★ ★ ★ | ||||||
GRAND HYATT | JAN 06 – MAR 02 | 335 | 92 | INCL. | ||
MAR 03-31 | 492 | 62 | 30 | |||
APR 01-11, MAY 01 – SEP 06, OCT 03-11, DEC 13-29 | 358 | 63 | 35 | |||
APR 12-30, SEP 07 – OCT 02, OCT 12 – NOV 14, DEC 30-31 | 533 | 63 | 35 | |||
NOV 15 – DEC 12 | 443 | 63 | 35 | |||
** Black-out Dates: MAR 23-29 ** | ||||||
INTERCONTINENTAL HONG KONG | JAN 06-31, MAR 01-31 | 556 | 90 | 40 | ||
FEB 01-28 | 445 | 90 | 40 | |||
APR 01-09, MAY 06 -SEP 30, NOV 18 – DEC 28 | 455 | 90 | 43 | |||
APR 10 – MAY 05, OCT 01 – NOV 17, DEC 29-31 | 573 | 90 | 43 | |||
** Black-out Dates: DEC 30-31 ** | ||||||
ISLAND SHANGRI-LA | JAN 06-22, MAR 01-31 | 571 | 90 | 47 | ||
JAN 23 – FEB 28 | 426 | 90 | 47 | |||
APR 01-05, MAY 22 – SEP 06, NOV 27 – DEC 31 | 436 | 92 | 47 | |||
APR 06 – MAY 21, SEP 07 – NOV 26 | 580 | 92 | 47 | |||
DEC 31 | 566 | 92 | 47 | |||
** Black-out Dates: FEB 20-22, MAR 23-29 ** | ||||||
KOWLOON SHANGRI-LA | JAN 06-14 | 413 | 68 | 35 | ||
JAN 15 – FEB 28 | 322 | 68 | 35 | |||
MAR 01-31 | 354 | 68 | 35 | |||
APR 01-10, MAY 01 – SEP 10, NOV 16 – DEC 23 | 324 | 69 | 36 | |||
APR 11-30, OCT 11 – NOV 15, DEC 24-31 | 415 | 69 | 36 | |||
SEP 11 – OCT 10 | 357 | 69 | 36 | |||
MANDARIN ORIENTAL HONG KONG | JAN 06-11, JAN 24 – FEB 28 | 471 | 90 | 43 | ||
JAN 12-23, MAR 01-31 | 584 | 90 | 43 | |||
APR 01-07, MAY 01-10, MAY 29 – SEP 06, OCT 01-11, DEC 18-30 | 491 | 90 | 43 | |||
APR 08-30, MAY 11-28, SEP 07-30, OCT 12 – DEC 17, DEC 31 | 595 | 90 | 43 | |||
** Black-out Dates : MAR 23-28, SEP 14-17 ** | ||||||
PENINSULA | JAN 06-17, MAR 14-31 | 555 | 110 | 38 | ||
JAN 18 – MAR 13 | 471 | 110 | 38 | |||
APR 01 – MAY 06, SEP 11 – NOV 14, DEC 18-28 | 580 | 110 | 38 | |||
MAY 07 – SEP 10, NOV 15 – DEC 17 | 490 | 110 | 38 | |||
** Black-out Dates : JAN 01-03, DEC 29-31 ** | ||||||
THE RITZ-CARLTON HONG KONG | APR 01-07, MAY 01 – SEP 05, NOV 22 – DEC 23 | 475 | 110 | 40 | ||
APR 08-30, SEP 06 – NOV 21, DEC 24-29 | 566 | 110 | 40 | |||
** Black-out Dates : DEC 30-31 ** |
~ RATES ARE NET INCLUSIVE OF GOVERNMENT TAX & HOTEL SERVICE CHARGE.
~ NO REFUND FOR ANY EARLY DEPT OR UNUSED ROOM NIGHTS RESERVED.
~ RATES SUBJECT TO CHANGE DURING TRADE FAIRS & SPECIAL EVENT IN HONG KONG.