Please call or email us for the best hotel rates.
Phone: 415-885-2388
Email Address: sales@sunlightexpress.com
Remarks:
- Rates in US Dollars (US$) per room-night and inclusive of tax and service charge.
- Other unlisted hotels are available upon request.
- All rates are based on standard / superior room.
- The rates for hotels out of Taipei City are subject to change during Public Holidays.
- All rates are effective from April to March
- ABF = American Breakfast in hotel
** Due to the COVID-19 pandemic, hotel prices have been changed, please call for inquiries.
Taipei City | ||||||
Hotel | Stars | Single | Twin | ABF | Extra Bed | Remark |
Charming Hotel | 2 | N/A | N/A | N/A | N/A | 4~6Apr, 3~8Jun, 19~21Sep, 27~30Nov, 23Dec3~1Jan, 30Jan~9Feb |
101 | 101 | Incl. | N/A | Saturdays, 3Apr, 18Sep, 9Oct | ||
93 | 93 | Incl. | N/A | Sunday ~ Friday | ||
Chien Tan Overseas Youth | 2 | N/A | N/A | N/A | N/A | 30Jan~4Feb |
81 | 81 | 5 | N/A | Other Days of the year | ||
CityInn Hotel 1 | 2 | 99 | 119 | NIL | N/A | 30Jan~4Feb |
94 | 113 | NIL | N/A | 1~7Apr, 4~8Jun, 4~6Sep, 18~22Sep, 9~13Oct, 24~25Dec, 31Dec2013~1Jan | ||
82 | 93 | NIL | N/A | Friday, Saturday and eve of Public Holidays | ||
76 | 86 | NIL | N/A | Sunday ~ Thursday | ||
CityInn Hotel II | 2 | 109 | 143 | NIL | N/A | 30Jan~4Feb |
94 | 116 | NIL | N/A | 1~7Apr, 4~8Jun, 4~6Sep, 18~22Sep, 9~13Oct, 24~25Dec, 31Dec2013~1Jan | ||
90 | 112 | NIL | N/A | Friday, Saturday and eve of Public Holidays | ||
76 | 97 | NIL | N/A | Sunday ~ Thursday | ||
CityInn Hotel III | 2 | 109 | 143 | NIL | N/A | 30Jan~4Feb |
94 | 116 | NIL | N/A | 1~7Apr, 4~8Jun, 4~6Sep, 18~22Sep, 9~13Oct, 24~25Dec, 31Dec2013~1Jan | ||
90 | 112 | NIL | N/A | Friday, Saturday and eve of Public Holidays | ||
76 | 97 | NIL | N/A | Sunday ~ Thursday | ||
CityInn Plus | 2 | 131 | 131 | NIL | N/A | 30Jan~4Feb |
105 | 105 | NIL | N/A | 1~7Apr, 4~8Jun, 4~6Sep, 18~22Sep, 9~13Oct, 24~25Dec, 31Dec~1Jan | ||
105 | 105 | NIL | N/A | Friday, Saturday and eve of Public Holidays | ||
90 | 90 | NIL | N/A | Sunday ~ Thursday | ||
Dahshin | 2 | 83 | 92 | Incl. | N/A | 31Dec~1Jan, 30Jan~4Feb |
76 | 82 | Incl. | N/A | Other Days of the year | ||
Empress | 2 | 69 | 72 | Incl. | 23 | |
Flowers – Main building | 2 | 64 | 64 | 4 | 27 | |
Flowers – Annex building | 2 | 72 | 72 | 4 | N/A | |
Go Sleep Hotel – Hankou | 2 | 97 | 101 | Incl. | N/A | 30Jan~4Feb |
79 | 82 | Incl. | N/A | Friday ~ Saturday | ||
76 | 79 | Incl. | N/A | Sunday ~ Thursday | ||
Go Sleep Hotel – Xining | 2 | 105 | 116 | Incl. | N/A | 30Jan~4Feb |
86 | 97 | Incl. | N/A | Friday ~ Saturday | ||
82 | 93 | Incl. | N/A | Sunday ~ Thursday | ||
Green World Hotels (Chung Shan) | 2 | 79 | 79 | Incl. | 27 | |
Green World Hotels (Lin Sen) | 2 | 79 | 79 | Incl. | 23 | |
Keyman’s Hotel | 2 | 100 | 112 | Incl. | 11 | 31Dec~1Jan; 30Jan~4Feb |
81 | 88 | Incl. | 8 | Fri & Sat | ||
74 | 81 | Incl. | 8 | Sun ~Thur | ||
Linkworld Hotel | 2 | N/A | N/A | N/A | N/A | 3~8Jun, 24Dec, 31Dec~1Jan,14~15Feb, 3~9Mar |
86 | 86 | Incl. | 27 | |||
Meadow | 2 | 116 | 123 | Incl. | 19 | 31Dec~1Jan, 30Jan~4Feb |
99 | 106 | Incl. | 19 | Other days of the year | ||
Paradise Hotel – New Wing | 2 | 90 | 90 | NIl | 23 | 21~31Dec, 30Jan~4Feb |
82 | 82 | NIL | 23 | Other Days of the year | ||
Paradise Hotel – Old Wing | 2 | 82 | 82 | NIl | 23 | 21~31Dec, 30Jan~4Feb |
76 | 76 | NIL | 23 | Other Days of the year | ||
Rainbow Hotel | 2 | N/A | N/A | N/A | N/A | Black out: 25~26Dec, 31Dec~1Jan, 30Jan~4Feb |
82 | 97 | Incl. | 13 | Friday, Saturday and Public Holidays | ||
78 | 93 | Incl. | 13 | Sunday ~ Thursday | ||
San Sui Hotel | 2 | 76 | 76 | Incl. | 19 | |
Taipei Sanchong Bali Suites Hotel | 2 | 79 | 86 | Incl. | 30 | Saturday and Public Holidays |
65 | 72 | Incl. | 30 | Sunday ~ Friday | ||
VIP Hotel | 2 | 101 | 116 | Incl. | 30 | Saturdays, 3~7Apr, 11~12Jun, 18~22Sep, 9~10Oct, 31Dec~1Jan, 30Jan~9Feb, 28Feb~2Mar |
72 | 72 | Incl. | 15 | Other Days of the year | ||
VIA Hotel | 2 | 166 | 166 | NIL | 23 | 24Dec, 31Dec~1Jan, 14Feb |
128 | 128 | NIL | 23 | 30Jan~4Feb | ||
97 | 97 | NIL | 23 | Friday, Saturday and eve of Public Holidays | ||
90 | 90 | NIL | 23 | Sunday ~ Thursday | ||
W5 Hotel | 2 | N/A | N/A | N/A | N/A | 31Dec~1Jan, 30Jan~4Feb |
109 | 116 | Incl. | N/A | Fridays, Saturdays and 4~7apr, 12Jun, 19~22Sep, 10Oct | ||
101 | 101 | Incl. | N/A | Other Days of the year | ||
Wonstar – Ximen | 2 | 128 | 128 | Incl. | 36 | 31Dec~1Jan |
116 | 116 | Incl. | 36 | 31Jan~4Feb | ||
97 | 97 | Incl. | 36 | 3~4Apr, 3~7Jun, 30Jun, 18~19Sep, 3~9Mar | ||
90 | 90 | Incl. | 36 | Other days of the year | ||
Wonstar – Jonghua | 2 | 105 | 119 | Incl. | 46 | 31Dec~1Jan |
96 | 108 | Incl. | 46 | 31Jan~4Feb | ||
82 | 93 | Incl. | 34 | 3~4Apr, 3~7Jun, 30Jun, 18~19Sep, 3~9Mar | ||
76 | 86 | Incl. | 23 | Other days of the year | ||
Wonstar – Songshang | 2 | 105 | 135 | Incl. | 46 | 31Dec~1Jan |
92 | 101 | Incl. | 42 | 1~30Jun, 1~30Dec, 31Jan~4Feb, 1~31Mar | ||
69 | 79 | Incl. | 49 | 3~4Apr, 3~7Jun, 30Jun, 18~19Sep, 3~9Mar | ||
65 | 74 | Incl. | 21 | Other days of the year | ||
Ximen Citizen Hotel | 2 | 86 | 86 | Incl. | 30 | Black out: 25 Dec, 31 Dec ~ 1 Jan |
Ambience Hotel | 3 | 123 | 146 | Incl. | 46 | 4~8Jun, 4~6Sep, 20~24Dec, 27Dec~1Jan30Jan~9Feb, 4~9Mar |
109 | 124 | Incl. | 46 | Other Days of the year | ||
Airline Inn Taipei | 3 | 147 | 147 | NIL | 38 | 31Dec~1Jan |
124 | 124 | NIL | 38 | 1Apr, 3~8Jun, 21~30Dec, 1Jan, 30Jan~3Feb, 4~8Mar | ||
112 | 112 | NIL | 38 | Friday & Saturday, 3~4Apr, 11Jun, 18~19Sep, | ||
101 | 101 | NIL | 38 | Sunday ~ Thursday | ||
AT Boutique | 3 | N/A | N/A | Incl. | N/A | Black out: 31Dec |
135 | 139 | Incl. | N/A | Other Days of the year | ||
Hotel B | 3 | N/A | N/A | Incl. | N/A | Black out: 3~8Jun, 24~25Dec, 31Dec~1Jan 30Jan~4Feb, 4~7Mar |
97 | 101 | Incl. | 30 | Fri & Sat | ||
93 | 97 | Incl. | 30 | Sun~ Thur | ||
HOTEL B6 (Beauty Hotels Group) |
3 | 97 | 105 | Incl. | 19 | Friday & Saturday |
90 | 97 | Incl. | 19 | Sunday ~ Thursday | ||
BEAUTIQUE (Beauty Hotels Group) |
3 | 109 | 116 | Incl. | N/A | Friday & Saturday |
97 | 105 | Incl. | N/A | Sunday ~ Thursday | ||
Cosmos | 3 | 112 | 120 | Incl. | 27 | 3~7Jun, 30Dec~1Jan |
101 | 109 | Incl. | 27 | Other Days of the year | ||
Dandy Hotel – Daan Park | 3 | 140 | 165 | Incl. | N/A | 3~6Apr, 3~8Jun, 18~21Sep, 27~30Nov, 23Dec~1Jan |
133 | 157 | Incl. | N/A | 30Jan~9Feb | ||
126 | 149 | Incl. | N/A | 28~30Jun, 27Sep~6Oct, 9~12Oct | ||
101 | 116 | Incl. | N/A | Friday, Saturday, 11Jun, 27Feb | ||
90 | 105 | Incl. | N/A | Sunday ~ Thursday | ||
Dandy Hotel – Tianmu | 3 | 101 | 116 | Incl. | N/A | Friday, Saturday, 3~6Apr, 11Jun, 18~21Sep, 9~12Oct, 31Dec~1Jan, 30Jan~9Feb, 27Feb~2Mar |
93 | 109 | Incl. | N/A | Sunday ~ Thursday | ||
Dandy Hotel – Tianjin | 3 | 105 | 135 | Incl. | N/A | Friday, Saturday, 3~6Apr, 11Jun, 18~21Sep, 9~12Oct, 31Dec2013~1Jan, 30Jan~9Feb, 27Feb~2Mar |
97 | 128 | Incl. | N/A | Sunday ~ Thursday | ||
Fortune Hyatt | 3 | 120 | 120 | Incl. | 49 | 3~7Jun, 17~20Oct, 31Dec~2Jan, 30Jan~9Feb, 4~9Mar |
109 | 109 | Incl. | 49 | Other Days of the year | ||
Forte’ Orange Hotel – Kaifong | 3 | N/A | N/A | N/A | N/A | 31Jan~4Feb |
92 | 96 | Incl. | N/A | 4~6Apr, 1~6May, 3~8Jun, 19~21Sep, 31Dec~1Jan, 28Feb~31Mar | ||
85 | 89 | Incl. | N/A | Other Days of the year | ||
Forte’ Orange Hotel – Guanqian | 3 | N/A | N/A | N/A | N/A | 31Jan~4Feb |
89 | 93 | Incl. | N/A | 4~6Apr, 1~6May, 3~8Jun, 19~21Sep, 31Dec~1Jan, 28Feb~31Mar | ||
81 | 85 | Incl. | N/A | Other Days of the year | ||
Forte’ Orange Hotel – Linsen | 3 | N/A | N/A | N/A | N/A | 31Jan~4Feb |
97 | 97 | Incl. | N/A | 4~6Apr, 1~6May, 3~8Jun, 19~21Sep, 31Dec2013~1Jan, 28Feb~31Mar | ||
90 | 90 | Incl. | N/A | Other Days of the year | ||
Forward Hotel Taipei | 3 | 138 | 147 | Incl. | N/A | 31Dec~1Jan |
121 | 140 | Incl. | N/A | 3~7Jun, 24Dec, 3~9Mar | ||
105 | 116 | Incl. | N/A | Other Days of the year | ||
Gala | 3 | 154 | 162 | Incl. | 39 | 3~8Jun, 18~20Jun, 4~6Sep, 28Dec~1Jan, 4~7Mar |
116 | 124 | Incl. | 39 | 6~12Oct, 24~27Dec, 2~4Jan, 29Jan~4Feb | ||
100 | 108 | Incl. | 39 | 1Apr~2Jun, 9~17Jun, 21Jun~3Sep, 7Sep~5Oct, 13Oct~23Dec, 5~28Jan, 5Feb~3Mar, 8~31Mar | ||
Golden China | 3 | 139 | 147 | Incl. | 46 | 4~8Jun, 4~9Mar |
97 | 101 | Incl. | 46 | Other Days of the year | ||
Hondo Hotel | 3 | 135 | 147 | Incl. | 33 | 16~21Apr, 3~8Jun, 3~6Sep, 24Dec, 31Dec, 1~31Mar |
105 | 116 | Incl. | 33 | Saturday | ||
97 | 109 | Incl. | 33 | Sunday ~ Friday | ||
HSUANMEI (Beauty Hotels Group) |
3 | 97 | 97 | Incl. | N/A | Friday & Saturday |
90 | 90 | Incl. | N/A | Sunday ~ Thursday | ||
Just Sleep – Linsen | 3 | 135 | 135 | Incl. | 38 | 3~8Jun, 24Dec, 31Dec, 3~9Mar |
105 | 105 | Incl. | 38 | Friday, Saturday, 4Apr, 9Apr, 22~23Dec, 25~26Dec. 29~30Dec, 30Jan, 2Feb | ||
93 | 93 | Incl. | 38 | Sunday ~ Thursday | ||
Just Sleep – Ximen Ding | 3 | 154 | 154 | Incl. | 46 | 3~8Jun, 24Dec, 31Dec, 3~9Mar |
124 | 124 | Incl. | 46 | Friday, Saturday, 4Apr, 9Apr, 22~23Dec, 25~26Dec. 29~30Dec, 30Jan, 2Feb | ||
109 | 109 | Incl. | 46 | Sunday ~ Thursday | ||
Leofoo | 3 | 143 | 143 | Incl. | 23 | 3~7Jun, 3~6Sep, 31Dec |
81 | 81 | Incl. | 23 | Other Days of the year | ||
LeaLea Garden Hotels – Taipei | 3 | 203 | 203 | Incl. | N/A | 31 December |
143 | 143 | Incl. | N/A | 4~7Apr, 4~8Jun, 4~6Sep, 19~22Sep, 30Jan~5Feb | ||
105 | 105 | Incl. | N/A | Other Days of the year | ||
Miyi Hotel | 3 | 141 | 167 | Incl. | 19 | 31 Dec ~ 1 Jan , 30 Jan ~ 4 Feb |
93 | 112 | Incl. | 19 | Friday, Saturday & eve of Public Holidays | ||
85 | 104 | Incl. | 11 | Sunday ~ Thursday | ||
New Continental | 3 | 116 | 116 | Incl. | 27 | 3~8Jun, 30Dec~1Jan, 30Jan~4Feb, 4~9Mar |
97 | 97 | Incl. | 27 | Other Days of the year | ||
Riverview Hotel | 3 | 93 | 97 | Incl. | 44 | |
Royal Biz Taipei | 3 | N/A | N/A | N/A | N/A | Black out: 3~8Jun, 24~25Dec, 30Dec~1Jan, 3~9Mar |
116 | 124 | Incl. | 46 | Other days of the year | ||
Royal Palace Hotel | 3 | 135 | 180 | Incl. | 30 | 4~8Jun, 3~6Sep, Cycle Show in March |
114 | 152 | Incl. | 25 | Other Days of the year | ||
ROUMEI (Beauty Hotels Group) |
3 | 124 | 124 | Incl. | N/A | Friday & Saturday |
116 | 116 | Incl. | N/A | Sunday ~ Thursday | ||
STAR BEAUTY (Beauty Hotels Group) |
3 | 124 | 124 | Incl. | N/A | Saturday |
109 | 109 | Incl. | N/A | Friday | ||
90 | 90 | Incl. | N/A | Sunday ~ Thursday | ||
Westgate | 3 | N/A | N/A | Incl. | N/A | Black out: 3~7Apr, 4~8Jun, 4~6Sep, 19~22Sep, |
139 | 139 | Incl. | N/A | Friday, Saturday and Public Holidays | ||
124 | 124 | Incl. | N/A | Other Days of the year | ||
ZIMEI (Beauty Hotels Group) |
3 | 86 | 93 | Incl. | N/A | Friday & Saturday |
79 | 86 | Incl. | N/A | Sunday ~ Thursday | ||
Amba Taipei | 4 | 150 | 150 | Incl. | N/A | 4~6Apr, 16~18May, 3~8 Jun, 28~30 Jun, 18~21 Sep, 27~30 Sep, 9~13 Oct, 20~22 Dec, 26~27 Dec , 30 Jan ~ 4 Feb , Cycle Show in March |
135 | 135 | Incl. | N/A | Friday & Saturday | ||
120 | 120 | Incl. | N/A | Sunday ~ Thursday | ||
Ambassador Taipei | 4 | 193 | 213 | Incl. | 63 | 3~8Jun, 3~6Sep, 28Dec~3Jan |
150 | 162 | Incl. | 63 | Other Days of the year | ||
Brother | 4 | 147 | 162 | 10 | 30 | 9~13Apr, 3~8Jun, 8~11Oct, 24Dec, 30Dec~1Jan, 30Jan~4Feb, 4~9Mar |
109 | 124 | 10 | 30 | Other Days of the year | ||
Caesar Park | 4 | 173 | 173 | 19 | 57 | 3~8Jun, 28Dec~3Jan, 4~9Mar |
154 | 154 | 19 | 57 | Other Days of the year | ||
City Lake | 4 | N/A | N/A | N/A | N/A | Black out: 9~13Apr, 3~8Jun |
124 | 124 | Incl. | 30 | 23~26Apr, 17~20Jun, 25~29Jun, 17~21Jul, 25~29Jul, 27~31Aug, 3~6Sep, 7~11Oct, 14~17Oct, 22~25Oct, 31Oct~4Nov, 30Jan~4Feb, 20~24Feb | ||
112 | 112 | Incl. | 30 | Other Days of the year | ||
Eclat | 4 | 262 | 269 | Incl. | N/A | 3~8Jun, 23~25Dec, 30Dec~1Jan, 3~9Mar |
193 | 200 | Incl. | N/A | Other Days of the year | ||
Evergreen Laurel – Boutique Hotel | 4 | 196 | 224 | Incl. | 53 | 3~8Jun, 4~6Sep, 31Dec~1Jan, 4~7Mar |
162 | 189 | Incl. | 53 | Other Days of the year | ||
Fullon Hotel Taipei – Superior Room | 4 | 231 | 231 | Incl. | 61 | 1~5Jun, 4~6Sep, 1~31Mar |
203 | 203 | Incl. | 61 | 31Dec~1Jan | ||
186 | 186 | Incl. | 61 | 26Apr~5May, 27Sep~6Oct | ||
169 | 169 | Incl. | 61 | 1~25Apr, 6~31May, 6~30Jun, 1~3Sep, 7Sep~30Nov | ||
154 | 154 | Incl. | 61 | 1Jul~31Aug, 1~30Dec, 2Jan~28Feb | ||
Grand Hotel (Main Building Deluxe Room 2~6 Floors) |
4 | 189 | 189 | 22 | 46 | 29Apr~5May, 3~8Jun, 27Dec~5Jan |
186 | 186 | 22 | 46 | 1~28Apr, 6May~2Jun, 6Sep~30Nov, 1~31Mar | ||
165 | 165 | 22 | 46 | 9Jun~5Sep, 1~26Dec, 6Jan~28Feb | ||
Grand Hotel (Chi-Lin Pavilion / Golden Dragon Pavilion Superior Room) |
4 | 172 | 172 | 22 | 46 | 29Apr~5May, 3~8Jun, 27Dec~5Jan |
169 | 169 | 22 | 46 | 1~28Apr, 6May~2Jun, 6Sep~30Nov,1~31Mar | ||
147 | 147 | 22 | 46 | 9Jun~5Sep, 1~26Dec, 6Jan~28Feb | ||
Grand Hotel (Main Building Budget Room / Inside Room, No |
4 | 131 | 131 | 22 | 46 | 29Apr~5May, 3~8Jun, 27Dec~5Jan |
128 | 128 | 22 | 46 | 1~28Apr, 6May~2Jun, 6Sep~30Nov, 1~31Mar | ||
120 | 120 | 22 | 46 | 9Jun~5Sep, 1~26Dec, 6Jan~28Feb | ||
Taipei Garden | 4 | 162 | 169 | Incl. | 71 | 4~8Jun, 20Dec~1Jan, 30Jan~3Feb, Cycle Show in March |
124 | 132 | Incl. | 71 | 1Apr~3Jun, 9~30Jun, 1SEP~30Nov, 1~31Mar (except Cycle Show) | ||
116 | 124 | Incl. | 71 | 1Jul~31Aug, 1~19Dec, 2~29Jan, 4~28Feb | ||
Howard Plaza Hotel | 4 | 204 | 204 | Incl. | 97 | 4~8Jun |
185 | 185 | Incl. | 87 | 3~9Mar | ||
169 | 169 | Incl. | 79 | 4~6Sep | ||
148 | 148 | Incl. | 69 | 1Apr~3Jun, 1~3Sep, 7Sep~15Dec, 27Dec~2Jan, 31Jan~4Feb, 1~2Mar, 10~31Mar | ||
124 | 124 | Incl. | 69 | 9Jun~31Aug, 16~26Dec3, 3~30Jan, 5~28Feb | ||
Impreial | 4 | 169 | 169 | Incl. | 51 | 3~8Jun, 9~10Oct, 29Dec~2Jan, 30Jan~4Feb, 4~9Mar |
131 | 131 | Incl. | 51 | Other Days of the year | ||
Les Suites Taipei – Da.An | 4 | 265 | 300 | Incl. | 57 | 4~7Jun, 31Dec~1Jan, 4~9Mar |
196 | 231 | Incl. | 57 | Other Days of the year | ||
Les Suites Taipei – Ching.Cheng | 4 | 282 | 317 | Incl. | 63 | 4~7Jun, 31Dec~1Jan, 4~9Mar |
213 | 248 | Incl. | 63 | Other Days of the year | ||
Pacific Business Center | 4 | N/A | N/A | N/A | N/A | 9~13Apr, 5~8Jun, 17~21Oct, 24~25Dec, 31Dec~2Jan, 4~9Mar |
116 | 124 | Incl. | 38 | 1~8Apr, 14Apr~4Jun, 5~30Jun, 1Sep~16Oct, 22Oct~30Nov, 1~3Mar, 10~31Mar | ||
109 | 109 | Incl. | 38 | 1Jul~31Aug, 1~23Dec, 26~30Dec, 3Jan~28Feb | ||
Taipei Park | 4 | 257 | 264 | Incl. | 46 | 31Dec~1Jan |
200 | 207 | Incl. | 46 | 3~7Jun, 3~6Sep, 4~9Mar | ||
143 | 150 | Incl. | 46 | 1Apr~2Jun, 8~9Jun, 1~2Sep, 7Sep~30Dec, 1~3Mar, | ||
131 | 139 | Incl. | 46 | 10Jun~31Aug, 2Jan~28Feb | ||
Riviera | 4 | N/A | N/A | Incl. | N/A | Black out: 4~8Jun, 23Dec~1Jan,Cycle Show in March |
128 | 128 | Incl. | 38 | 1Apr~3Jun, 9~30Jun, 1Sep~30Dec, 1~31Mar (Except Cycle Show) | ||
120 | 120 | Incl. | 38 | 1Jul~31Aug, 2Jan ~28 Feb | ||
Royal Seasons Hotel Taipei | 4 | 154 | 154 | Incl. | 38 | 31Dec~1Jan |
131 | 131 | Incl. | 38 | 1Apr, 3~8Jun, 21~30Dec, 1Jan, 30Jan~3Feb, 4~8Mar | ||
109 | 109 | Incl. | 38 | Other Days of the year | ||
San Want Superior Room |
4 | 192 | 216 | Incl. | 30 | 3~7Jun, 3~6Sep, 7~11Oct, 31Dec~1Jan, 4~9Mar |
131 | 143 | Incl. | 30 | Other Days of the year | ||
San Want Residences Small Luxury |
4 | 253 | 277 | Incl. | 49 | 3~7Jun, 3~6Sep, 7~11Oct, 31Dec~1Jan, 4~9Mar |
181 | 181 | Incl. | 49 | Monday ~ Thursday | ||
162 | 162 | Incl. | 49 | Friday, Saturday, Sunday | ||
Hotel Sense | 4 | 294 | 294 | Incl. | 34 | 31Dec~1Jan |
147 | 147 | Incl. | 34 | 24~25Dec, 1~2Jan | ||
139 | 139 | Incl. | 34 | 27Apr~5May, 3~8Jun, 3~6Sep, 3~9Mar | ||
128 | 128 | Incl. | 34 | Other Days of the year | ||
Sunworld Dynasty | 4 | 154 | 154 | 15 | 42 | 3~7Jun, 23~25Dec, 28Dec~1Jan 31Jan~2Feb, 4~7Mar |
116 | 116 | 15 | 42 | 1Apr~2Jun, 8~30Jun, 1Sep~30Nov, 1~3Mar, 8~31Mar | ||
116 | 116 | 15 | 42 | 1Jul~31Aug, 1~22Dec, 26~27Dec, 2~30Jan, 3~28Feb | ||
Quote Small Luxury |
4 | 207 | 220 | Incl. | N/A | 3~8Jun, 3~6Sep, 31Dec~1Jan, 3~9Mar |
154 | 169 | Incl. | N/A | Other Days of the year | ||
The Tango Taipei – Xin Yi *Deluxe SGL/DBL only *No view *TWIN not available |
4 | 279 | 279 | Incl. | N/A | 31Dec~1Jan |
246 | 246 | Incl. | N/A | 4~7Jun | ||
196 | 196 | Incl. | N/A | 10~12Apr, 3~6Sep, 1~31Mar | ||
147 | 147 | Incl. | N/A | Other Days of the year | ||
The Tango Taipei – LinSen *Deluxe SGL/DBL only *TWIN not available |
4 | 170 | 170 | Incl. | N/A | 31Dec~1Jan |
146 | 146 | Incl. | N/A | 3~8Jun | ||
120 | 120 | Incl. | N/A | 9~12Apr, 3~6Sep, 1~31Mar | ||
113 | 113 | Incl. | N/A | Other Days of the year | ||
The Tango Taipei – NanShi *Deluxe SGL/DBL only *TWIN not available |
4 | 200 | 200 | Incl. | N/A | 31Dec~1Jan |
156 | 156 | Incl. | N/A | 3~8Jun | ||
137 | 137 | Incl. | N/A | 9~12Apr, 3~6Sep, 1~31Mar | ||
126 | 126 | Incl. | N/A | Other Days of the year | ||
United | 4 | 192 | 192 | Incl. | 42 | 4~8Jun, Cycle Show in March |
128 | 128 | Incl. | 42 | 1Apr~3Jun, 9~20Jun, 1Oct~30Nov, 31Dec~1Jan, 1~31Mar except Cycle Show | ||
120 | 120 | Incl. | 42 | 21Jun~30Sep, 1~30Dec, 2Jan~28Feb | ||
Grand Victoria – Boutique Room | 4 | 346 | 369 | Incl. | 68 | 31Dec2~1Jan |
269 | 289 | Incl. | 68 | 3~7Jun2, 3~7Mar | ||
217 | 238 | Incl. | 68 | 3~5Sep, 7~10Oct | ||
182 | 193 | Incl. | 68 | Other Days of the year | ||
The Landis Taipei | 5 | 207 | 207 | Incl. | 68 | PEAK: 3 ~ 7 Jun, 31 Dec ~ 2 Jan , and Cycle Show in March |
154 | 154 | Incl. | 87 | HIGH: 1Apr ~ 30 Jun, 1 Sep ~ 30 Dec , 1 ~ 31 Mar (Except Cycle Show ) | ||
139 | 139 | Incl. | 68 | LOW: 1Jul ~ 31 Aug , 3 Jan ~28 Feb , and every FRI and SAT of High Season |
||
Le Meridien Taipei | 5 | 690 | 741 | Incl. | 104 | 3~9Jun, 31Dec |
376 | 402 | Incl. | 104 | Monday ~ Thursday of 1Apr~2Jun, 10~30Jun, 4Sep~30Nov, 1~31Mar | ||
361 | 387 | Incl. | 104 | Friday~Sunday of 1Apr~2Jun, 10~30Jun, 4Sep~30Nov, 1~31Mar | ||
346 | 372 | Incl. | 104 | Monday~Thursday of 1Jul~3Sep, 1~30Dec, 1Jan~28Feb | ||
330 | 357 | Incl. | 104 | Friday~Sunday of 1Jul~3Sep, 1~30Dec, 1Jan~28Feb | ||
Palais de Chine – Superior Room | 5 | 258 | 258 | Incl. | N/A | 3~8 Jun, 31 Dec , 1~2 Jan , Cycle Show in March |
176 | 176 | Incl. | N/A | Other Days of the year | ||
Palais de Chine – Deluxe Room | 5 | 276 | 276 | Incl. | 76 | 3~8 Jun, 31 Dec , 1~2 Jan , Cycle Show in March 2014 |
193 | 193 | Incl. | 76 | Other Days of the year | ||
The Regent Taipei | 5 | 387 | 406 | Incl. | 97 | 26Apr~6May, 3~7Jun, 13~16Sep, 20~23Sep, 11~14Oct, 1~4Nov, 22~24Nov, 27~31Dec, 1~4Jan, 3~7Mar |
248 | 248 | Incl. | 97 | Monday ~ Thursday | ||
220 | 220 | Incl. | 97 | Friday ~ Sunday | ||
Hotel Royal Taipei | 5 | 251 | 251 | 23 | N/A | 3~8Jun, 30Dec~1Jan |
234 | 234 | 23 | N/A | 26Apr~10May, 28~29Dec, 2~4Jan | ||
182 | 182 | 23 | N/A | 3~6Sep, 13~15Sep, 20~22Sep, 11~13Oct, 1~3Nov, 22~23Nov | ||
165 | 165 | 23 | N/A | Other Days of the year | ||
Shangri-La’s Far Eastern Plaza | 5 | 400 | 400 | 27 | N/A | 10~14May, 3~8Jun, 28Dec~1Jan, 1~31Mar, |
296 | 296 | 27 | N/A | Monday ~ Thursday | ||
234 | 234 | 27 | N/A | Friday ~ Sunday | ||
Grand Hyatt | 5 | N/A | N/A | N/A | N/A | 8~10May, 3~6Jun, 11~24Aug, 31Dec |
289 | 289 | 27 | 23 | Other Days of the year | ||
The Sherwood | 5 | 334 | 334 | 25 | 57 | 3~8Jun |
282 | 282 | 25 | 57 | 1~31Mar | ||
248 | 248 | 25 | 57 | 28Dec~1Jan | ||
224 | 224 | 25 | 57 | 29Apr~5May | ||
196 | 196 | 25 | 57 | Monday ~ Thursday, 10~12May, 28~29Jun, 13~15Sep, 20~22Sep, 11~13Oct, 18~20Oct, 1~3Nov, | ||
179 | 179 | 25 | 57 | Friday ~ Sunday except above dates | ||
Sheraton | 5 | 282 | 282 | 23 | 72 | 28Apr~5May, 28Dec~4Jan |
248 | 248 | 23 | 72 | 13~16Sep, 20~22Sep, 11~13Oct, 1~3Nov, 22~23Nov, 17~22Mar | ||
220 | 220 | 23 | 72 | 1~27Apr, 6May~2Jun, 8~30Jun, 12~15Jul, 10~17Augm 6~12Sep, 17~19Sep, 23Sep~10Oct, 14~31Oct, 4~21Nov, 24Nov~10Dec, 21~27Dec, 10~12Jan, 8~10Feb, 1~16Mar, 23~31Mar | ||
193 | 193 | 23 | 72 | 1~11Jul, 16Jul~9Aug, 18Aug~5Sep, 11~20Dec, 5~9Jan, 13Jan~7Feb, 11~28Feb | ||
The Westin | 5 | N/A | N/A | N/A | N/A | Black out: 3~7Jun, 31Dec |
231 | 248 | Incl. | 91 | 1Apr~30Jun, 1Sep~30Nov, 27~30Dec, 1~4Jan, 1~31Mar | ||
