Sunlight’s Special Hong Kong Tour

tour18_banner

tour18_pic1

3 or 4 Nights Special Hong Kong Tour:

United Airlines: 4 nights
Cathay Pacific: 3 nights

**Remarks: Due to the COVID-19 pandemic, air tickets and hotels packages price have changed. Please call to inquire. Thank you.

Price includes:

  • Round/trip airport transfer to Hotel in Hong Kong
  • 3/4 nights hotel accommodation-based on double occupancy.
  • Cultural Kaleidoscope Tour provided by Hong Kong Tourism Association

Remarks:

  • ** from other city in the United States, please see add on fares below
  • ** For more information or hotels, please call toll free: 888-314-8813 or local: 415-885-2388 or email us at sales@sunlightexpress.net
Hotel United Airlines Cathay Pacific
* For Fri & Sun travel, please add $35 per person each way
* For Sat travel, please add $50 per person each way
* Prices do not include airport taxes, government fees related to air travel approximately $80 & up
* For Fri-Sun travel, please add $25 each direction
* Once purchased, any change or cancellation will result in $200 per person plus one night hotel charge

* Prices do not include airport taxes, government fees related to air travel approximately $80 & up
City Garden
4 ★
Period Price S/S
1/5-3/5 $1209 $229
3/6-3/31 $1279 $299
4/1-4/9 $1219 $229
4/10-4/30 $1289 $309
5/1-5/2 $1219 $229
5/3-6/30 $1619 $229
7/1-8/14 $1529 $229
8/15-9/10 $1219 $229
9/11-9/30 $1289 $309
Period Price S/S
2/1-3/5 $1149 $179
3/6-3/31 $1209 $229
4/1-4/9 $1159 $179
4/10-4/30 $1209 $239
5/1-5/23 $1159 $179
5/24-8/15 $1419 $179
8/16-9/10 $1159 $179
9/11-9/30 $1209 $239
Prudential
4 ★
Period
Price
S/S
1/15-2/18 $1229 $249
2/19-2/23 $1249 $269
2/24-3/31 $1289 $309
4/1-4/10 $1259 $269
4/11-4/30 $1359 $379
5/1-5/2 $1259 $269
5/3-6/30 $1659 $269
7/1-8/14 $1569 $269
8/15-9/10 $1259 $269
9/11-9/30 $1359 $379
Period Price S/S
2/1-2/18 $1169 $189
2/19-2/23 $1179 $209
2/24-3/31 $1209 $239
4/1-4/10 $1189 $209
4/11-4/30 $1259 $289
5/1-5/23 $1189 $209
5/24-8/15 $1449 $209
8/16-9/10 $1189 $209
9/11-9/30 $1259 $289
Intercon Grand Stanford
5 ★
Period Price S/S
1/15-1/17 $1629 $649
1/18-2/19 $1409 $429
2/20-2/24 $1629 $649
2/25-3/25 $1449 $469
3/26-3/31 $1629 $649
4/1-4/10 $1439 $449
4/11-4/25 $1589 $609
4/26-4/30 $1659 $669
5/1-5/2 $1439 $449
5/3-6/30 $1839 $449
7/1-8/14 $1749 $449
8/15/9/10 $1439 $449
9/11-9/30 $1489 $499
Period Price S/S
2/1-2/19 $1299 $329
2/20-2/24 $1469 $489
2/25-3/25 $1329 $359
3/26-3/31 $1469 $489
4/1-4/10 $1319 $339
4/11-4/25 $1439 $459
4/26-4/30 $1489 $509
5/1-5/23 $1319 $339
5/24-8/15 $1579 $339
8/16-9/10 $1319 $339
9/11-9/30 $1359 $379
Excelsior
4 ★
Period Price S/S
1/15/2/19 $1279 $299
2/20-2/23 $1529 $539
2/24-2/28 $1279 $299
3/1-3/31 $1409 $429
4/1-4/7 $1289 $309
4/8-4/30 $1399 $409
5/1-5/2 $1289 $309
5/3-6/30 $1689 $309
7/1-8/14 $1599 $309
8/15-8/31 $1289 $309
9/1-9/30 $1399 $409
Period Price S/S
2/1-2/19, 2/24-28 $1219 $249
2/20-2/23 $1409 $429
3/1-3/31 $1319 $339
4/1-4/7, 5/1-23 $1229 $259
4/8-4/30 $1309 $339
5/24-8/15 $1489 $259
8/16-8/31 $1229 $259
9/1-9/30 $1309 $339
Harbour Grand H.K.
(Harbour Plaza HK)
5 ★
Period Price S/S
1/15-2/19, 2/24-3/3 $1249 $259
2/20-2/23, 3/4-25 $1409 $419
3/26-3/29 $1559 $569
3/30-3/31 $1409 $419
4/1-4/11, 5/1-2 $1249 $269
4/12-4/30 $1419 $429
5/3-6/30 $1649 $269
7/1-8/14 $1559 $269
8/15-9/14 $1249 $269
9/15-9/30 $1419 $429
Period Price S/S
2/1-2/19, 2/24-3/3 $1239 $259
2/20-2/23 $1299 $319
3/4-3/25 $1299 $319
3/26-3/29 $1409 $439
3/30-3/31 $1299 $319
4/1-4/11 $1239 $269
4/12-4/30 $1309 $329
5/1-5/23 $1239 $269
5/24-8/15 $1499 $269
8/16-9/14 $1239 $269
9/15-9/30 $1309 $329
Langham Hong Kong
5 ★
Period Price S/S
3/1-3/25 $1599 $619
3/26-3/31 $1759 $769
4/1-4/9 $1489 $499
4/10-4/30 $1569 $579
5/1-5/2 $1489 $499
5/3-6/30 $1889 $499
7/1-8/14 $1799 $499
8/15-9/16 $1489 $499
9/17-9/30 $1569 $579
Period Price S/S
2/1-2/18 $1389 $409
2/19-2/23, 3/26-31 $1559 $589
2/24-2/28, 3/1-25 $1449 $469
4/1-4/9, 5/1-23 $1359 $379
4/10-4/30 $1419 $439
5/24-8/15 $1619 $379
8/16-9/16 $1359 $379
9/17-9/30 $1419 $439
Langham Place
5 ★
Period Price S/S
1/15-1/17 $1399 $409
1/18-2/18 $1339 $359
2/19-2/24 $1409 $429
2/25-2/28 $1339 $359
3/1-3/26 $1399 $409
3/27-3/31 $1489 $499
4/1-4/9 $1419 $439
4/10-4/30 $1499 $519
5/1-5/2 $1419 $439
5/3-6/30 $1819 $439
7/1-8/14 $1729 $439
8/15-9/16 $1419 $439
9/17-9/30 $1499 $519
Period Price S/S
2/1-2/18, 2/25-28 $1249 $269
2/19-2/24 $1309 $329
3/1-3/26 $1299 $319
3/27-3/31 $1369 $379
4/1-4/9 $1319 $339
4/10-4/30 $1379 $389
5/1-5/23 $1319 $339
5/24-8/15 $1569 $339
8/16-9/16 $1309 $339
9/17-9/30 $1369 $389
BP International
3 ★
Period Price S/S
1/15-1/17 $1259 $269
1/18-1/24 $1229 $239
1/25-1/29 $1209 $229
1/30-3/14 $1229 $239
3/5-5/7 $1299 $309
3/8-3/19 $1259 $269
3/20-3/31 $1299 $309
4/1-4/9 $1229 $239
4/10-4/30 $1339 $349
5/1-5/2 $1229 $239
5/3-6/30 $1629 $239
7/1-8/14 $1539 $239
8/15-9/10 $1229 $239
9/11-9/30 $1299 $309
Period Price S/S
2/1-3/4 $1159 $189
3/5-3/7 $1219 $239
3/8-3/19 $1189 $209
3/20-3/31 $1219 $239
4/1-4/9 $1159 $189
4/10-4/30 $1249 $269
5/1-5/23 $1159 $189
5/24-8/15 $1419 $189
8/16-9/10 $1159 $189
9/11-9/30 $1219 $239
Metropark Mongkok
3 ★
Period Price S/S
1/15-2/19 $1199 $219
2/20-2/24 $1279 $289
2/25-3/25 $1199 $219
3/26-3/29 $1249 $269
3/30-3/31 $1199 $219
4/1-4/11 $1189 $209
4/12-4/30 $1289 $309
5/1-5/2 $1169 $179
5/3-6/30 $1569 $179
7/1-7/9 $1479 $179
7/10-8/14 $1539 $239
8/15-8/24 $1229 $239
8/25-9/30 $1189 $199
Period Price S/S
2/1-2/19, 4/1-11 $1139 $169
2/20-2/24 $1199 $219
2/25-3/25, 3/30-31 $1129 $159
3/26-3/29 $1169 $189
4/12-4/30 $1189 $219
5/1-5/23 $1119 $139
5/24-7/9 $1379 $139
7/10-8/15 $1419 $189
8/16-8/24 $1159 $189
8/25-9/30 $1129 $159
Metropark Causeway Bay
4 ★
Period Price S/S
1/15-2/18 $1239 $249
2/19-2/24 $1319 $329
2/25-3/1 $1239 $249
3/2-3/7 $1319 $329
3/8-3/18 $1239 $249
3/19-3/31 $1619 $639
4/1-5/2 $1329 $339
5/3-6/30 $1649 $259
7/1-7/31 $1579 $289
8/1-8/14 $1639 $339
8/15-8/23 $1329 $339
8/24-9/10 $1249 $259
9/11-9/17 $1269 $289
9/18-9/22 $1329 $339
9/23-9/30 $1269 $289
Period Price S/S
2/1-2/18 $1169 $199
2/19-2/24 $1229 $259
2/25-3/1 $1169 $199
3/2-3/7 $1229 $259
3/8-3/18 $1169 $199
3/19-3/31 $1459 $479
4/1-5/2 $1239 $259
5/3-5/23 $1179 $199
5/24-6/30 $1439 $199
7/1-7/31 $1459 $219
8/1-8/15 $1499 $259
8/16-8/23 $1239 $259
8/24-9/10 $1179 $199
9/11-9/17 $1199 $219
9/18-9/22 $1239 $259
9/23-9/30 $1199 $219
United Airlines Only – Roundtrip add-on from inland cities (Incl. fuel surcharge) 4/1-5/28 5/29-6/18
7/20-8/16
6/19-7/19 8/17-9/30
1 BUR, OAK, ONT, PDX, SEA, SJC, SNA $0 $0 $0 $0
2 PHX, ACV, BFL, CEC, CIC, CLD, EUG, FAT, GEG, IPL, IYK, LAS, MFR, MOD, MRY, OXR, PSC, PSP, RDD, RDM, RNO, SAN, SBA, SBP, SMF, SMX, TUS, VIS, YUM -$9 -$9 $0 $0
3 DEN, ABQ, ASE, AUS, BOI, COS, DFW, DRO, EGE, ELP, GJT, GUC, HDN, HOU, ICT, MSY, MTJ, OKC, SAT, SGU, SLC, TUL $0 $0 $99 $0
4 CHI, WAS $99 $90 $171 $99
5 MSP, ATW, BIL, BIS, BNA, BZN, CID, CWA, DSM, DTT, FAR, FCA, FSD, GRB, GRR, IND, JAC, LAN, LEX, LIT, LNK, MBS, MEM, MKC, MKE, MSN, MSO, OMA, RAP, TVC $63 $90 $81 $63
6 CLE, CAK, CMH, CVG, DAY, FWA, FYV, MLI, PIA, SBN, SDF, SGF, SPI, STL, TYS $81 $81 $153 $81
7 NYC, EWR, BOS, ABE, ALB, AVP, BDI, BGM, BTV, BUF, BWI, CHO, CRW, HAR, HPN, MHT, ORF, PHL, PIT, PVD, PWM, RIC, ROA, ROC, SCE, SYR $81 $81 $54 $81
8 ATL, BHM, CAE, CHS, CLT, FMY, GSO, GSP, HSV, JAX, MIA, MYR, ORL, RDU, SAV, TPA $81 $81 $90 $81

tour18_pic2

New rules for taking liquids through security:

Page 1

Page 2

View Hong Kong Airport Info Click Here

Departures & Fares
Departure – Return Air & Land Land Only Package Single Room Supplement
Any day

* Add departure tax and fuel charge to all prices. *

Book Now

Return to the Top